District 16/31 Little League 2010
BASEBALL
June 25, 2010
 
District 16 Senior Little League
Team Win Loss Pct.
Duryea-Pitt. Twp 11 1 0.917
Nanticoke 9 2 0.818
S.W-B Hanover 5 6 0.455
Avoca-Dupont 4 5 0.444
N.WB-Plains-BearCreek 2 4 6 0.400
Jenkins Twp 2 4 0.333
Pittston 2 5 0.286
N.WB-Plains-BearCreek 1 1 5 0.167
District 16 Junior National
Team Win Loss Pct.
Avoca-Dupont 2 11 0 1.000
Jenkins Twp 2 5 1 0.833
Hanover # 2 5 4 0.556
Plains # 2 4 5 0.444
Newport Twp 4 6 0.400
Bear Creek 1 5 0.167
Pittston 0 6 0.000
South W-B - 2 0 5 0.000
District 16 Junior American
Team Win Loss Pct.
Duryea-Pittston Twp 11 1 0.917
Plains # 1 8 2 0.800
Avoca-Dupont 1 6 5 0.545
Hanover #1 3 3 0.500
Jenkins Twp 1 4 6 0.400
No.Wilkes-Barre 3 7 0.300
South W-B - 1 2 7 0.222
Nanticoke 1 8 0.111
District 31 Senior Little League
Team Win Loss Pct.
Harveys Lake 10 2 0.833
GWA-2 Lehigh Constr. 5 1 0.833
GWA-3 Carmen's 8 3 0.727
West Side 7 3 0.700
Ft.Swoyer # 2 4 3 0.571
GWA-1 Susq.Indians 3 7 0.300
B.Mt Braves 1 6 0.143
Bob Horlacher 0 6 0.000
Ft.Swoyer # 1 0 6 0.000
District 31 Junior National
Team Win Loss Pct.
GWA-3 Galli's Fightin Chance 10 2 0.833
Harveys Lake 8 2 0.800
GWA-2 Fidelity Bank 6 4 0.600
West Side - 1 4 4 0.500
Kingston # 2 5 6 0.455
West Side - 3 3 6 0.333
Ft.Swoyer # 2 1 6 0.143
B.Mt Giants 1 7 0.125
District 31 Junior American
Team Win Loss Pct.
B.Mt Yankees 11 1 0.917
GWA-1 Chuck's Auction 11 1 0.917
Plymouth 6 5 0.545
Kingston # 1 4 5 0.444
Ft.Swoyer # 1 2 5 0.286
Bob Horlacher 2 7 0.222
B.Mt Cardinals 0 6 0.000
West Side - 2 0 7 0.000